HP Pavilion Plus Laptop 14-EH0037TU
HP IT World






- Intel® 12th Gen Core™ i5-12500H Processor
- 16 GB DDR4-3200 MHz RAM (onboard)
- 512 GB PCIe® NVMe™ TLC SSD
- Intel® Iris® Xe Graphics
- 14" 2.8K OLED UWVA BrightView Display
- Wi-Fi 6E AX211 (2x2) | Bluetooth® 5.2
- Fingerprint Reader | Backlit Keyboard | Natural Silver
- Windows 11 Home | MS Office Home & Student 2021
- Bag Not Included | Alexa built-in | Audio by B&O
SYSTEM FEATURES | |
---|---|
Operating system | Windows 11 Home 64 Plus Single Language |
Processor Name | Intel® Core™ i5-12500H (up to 4.5 GHz with Intel® Turbo Boost Technology(2g), 18 MB L3 cache, 12 cores, 16 threads) |
Processor footnote | [6] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel’s numbering is not a measurement of higher performance. Intel, Pentium, Intel Core, Celeron, Intel logo and the Intel Inside logo are trademarks of Intel Corporation in the U.S. and other countries. [7] Intel® Turbo Boost performance varies depending on hardware, software and overall system configuration. See http://www.intel.com/technology/turboboost/ for more information. |
Processor family | 12th Generation Intel® Core™ i5 processor |
Chipset | Intel® Integrated SoC |
Form factor | Standard laptop |
MEMORY | |
Memory | 16 GB DDR4-3200 MHz RAM (onboard) |
Memory Note | Transfer rates up to 3200 MT/s. |
STORAGE | |
Hard drive description | 512 GB PCIe® NVMe™ M.2 SSD |
Storage type | SSD |
Optical drive | Optical drive not included |
Cloud service | 25 GB Dropbox storage for 12 months |
Cloud service footnote | [1] 25 GB of free Dropbox storage for 12 months from date of registration. For complete details and terms of use, including cancellation policies, visit the Dropbox website at https://www.dropbox.com/help/space/hp-promotion. Internet service required and not included. |
DISPLAY AND GRAPHICS | |
Display | 35.6 cm (14") diagonal, 2.8K, OLED, 90 Hz, UWVA, micro-edge, BrightView, Low Blue Light, Brightness: SDR 400 nits, HDR 500 nits, Color Gamut: 100% DCI-P3, Screen Resolution: 2880 x 1800 |
Graphics | Intel® Iris® Xe Graphics |
EXPANSION FEATURES | |
Ports | 2 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 headphone/microphone combo |
External I/O ports footnote | [19] For best results with HP Sleep and Charge, use a USB charging protocol standard cable or cable adapter with an external device. |
Expansion Slots | 1 microSD media card reader |
MEDIA DEVICES | |
Audio features | Audio by B&O; Dual speakers; HP Audio Boost |
Webcam | HP True Vision 5MP camera with temporal noise reduction and integrated dual array digital microphones |
Fingerprint Reader | Fingerprint Reader |
INPUT DEVICES | |
Pointing device | HP Imagepad with multi-touch gesture support; Precision Touchpad Support |
Keyboard | Full-size, backlit, natural silver keyboard |
COMMUNICATIONS | |
Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.2 combo (Supporting Gigabit file transfer speeds) |
Wireless note | MU-MIMO supported; Modern Standby (Connected) |
POWER AND OPERATING REQUIREMENTS | |
Power supply type | 90 W USB Type-C® power adapter |
Battery type | 3-cell, 51 Wh Li-ion polymer |
Battery life video playback | Up to 9 hours |
Battery weight | 210 g |
Energy Efficiency Compliance | EPEAT® registered |
Environmental | Ocean-bound plastic in bezel and speaker enclosure(s); Recycled metal in cover, keyboard frame and base; Keyboard keycaps and scissors contain post-consumer recycled plastic |
Environmental specification footnote number | [39] Percentage of ocean-bound plastic contained in each component varies by product. [40] Laptops manufactured with recycled metal material in product cover. Percentage of recycled metal varies by product. [41] Keyboard components contain post-consumer recycled plastic. Percentage of post consumer recycled contained in each component varies by product. |
DIMENSIONS AND WEIGHT | |
Dimensions without stand (W x D x H) | 31.35 x 22.42 x 1.84 cm |
Dimension note (metric) | Dimensions vary by configuration |
Package dimensions (W x D x H) | 6.9 x 48.3 x 30.5 cm |
Weight | 1.4 kg |
Weight note (metric) | Weight varies by configuration |
Package weight | 2.19 kg |
DESIGN | |
Product color | Natural Silver |
Product design | Matte finish |
SECURITY MANAGEMENT | |
Security management | Trusted Platform Module (Firmware TPM) support |
SOFTWARE | |
HP apps | HP Audio Switch; HP Documentation; HP JumpStart; HP Support Assistant; HP Connection Optimizer; HP BIOS Recovery; HP QuickDrop |
Software included | McAfee LiveSafe™, Microsoft Office Home and Student 2021 |
Software footnote | [2] Free 30 day subscription of McAfee LiveSafe service included. Internet access required and not included. Subscription required after expiration. |
Software - Productivity & Finance Footnote | [24] Must activate within 180 days of Windows activation |
WARRANTY AND SERVICES | |
Warranty | 1 year limited parts and labour |