HP Pavilion Plus Laptop 16-AB0456TX
HP IT World







- Intel® 13th Gen Core™ i7-13700H Processor
- 16 GB LPDDR5x-5200 MHz RAM (onboard)
- 1 TB PCIe® Gen4 NVMe™ TLC M.2 SSD
- NVIDIA® GeForce RTX™ 3050 6 GB GDDR6 dedicated Graphics
- 16" WQXGA IPS Anti-glare Display
- Wi-Fi 6E AX211 (2x2) | Bluetooth® 5.3 | Mic Mute Key
- Backlit Keyboard | 5 MP IR Camera with shutter | Natural Silver
- Windows 11 Home | MS Office Home & Student 2021
- Bag Not Included | Alexa built-in | Audio by B&O
SYSTEM FEATURES | |
---|---|
Operating system | Windows 11 Home |
Processor Name | Intel® Core™ i7-13700H (up to 5.0 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 14 cores, 20 threads) |
Processor footnote | [6] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel’s numbering is not a measurement of higher performance. Intel, Pentium, Intel Core, Celeron, Intel logo and the Intel Inside logo are trademarks of Intel Corporation in the U.S. and other countries. [7] Intel® Turbo Boost performance varies depending on hardware, software and overall system configuration. See https://www.intel.com/content/www/us/en/products/sku/232128/intel-core-i713700h-processor-24m-cache-up-to-5-00-ghz/specifications.html for more information. |
Processor family | 13th Generation Intel® Core™ i7 processor |
Chipset | Intel® Integrated SoC |
Form factor | Standard laptop |
MEMORY | |
Memory | 16 GB LPDDR5x-5200 MHz RAM (onboard) |
Memory Note | Transfer rates up to 5200 MT/s. |
STORAGE | |
Hard drive description | 1 TB PCIe® Gen4 NVMe™ TLC M.2 SSD |
Storage type | SSD |
Optical drive | Optical drive not included |
Cloud service | 25 GB Dropbox storage for 12 months |
Cloud service footnote | [1] 25 GB of free Dropbox storage for 12 months from date of registration. For complete details and terms of use, including cancellation policies, visit the Dropbox website at https://www.dropbox.com/help/space/hp-promotion. Internet service required and not included. |
DISPLAY AND GRAPHICS | |
Display | 40.60 cm (16") diagonal, WQXGA, 48-120 Hz, IPS, micro-edge, anti-glare, Low Blue Light, Brightness: 400 nits, Color Gamut: 100% sRGB, Screen Resolution: 2560 x 1600 |
Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU (6 GB GDDR6 dedicated graphics) |
EXPANSION FEATURES | |
Ports | 1 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI-out 2.1; 1 headphone/microphone combo |
External I/O ports footnote | [19] For best results with HP Sleep and Charge, use a USB charging protocol standard cable or cable adapter with an external device. |
MEDIA DEVICES | |
Audio features | Audio by B&O; Dual speakers; HP Audio Boost |
Webcam | HP Wide Vision 5MP IR camera with temporal noise reduction and integrated dual array digital microphones |
INPUT DEVICES | |
Pointing device | HP Imagepad with multi-touch gesture support |
Keyboard | Full-size, backlit, soft grey keyboard with numeric keypad |
COMMUNICATIONS | |
Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card |
Wireless note | MU-MIMO supported; |
POWER AND OPERATING REQUIREMENTS | |
Power supply type | 135 W AC power adapter |
Battery type | 4-cell, 68 Wh Li-ion polymer |
Battery life | Up to 11 hours and 45 minutes |
Battery weight | 180 g |
Energy Efficiency Compliance | EPEAT® registered |
Environmental | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, keyboard frame, base, sideband, hinge cap(s) and keyboard supporting plate |
Environmental specification footnote number | [39] Percentage of ocean-bound plastic contained in each component varies by product. [40] Laptops manufactured with recycled metal material in product cover. Percentage of recycled metal varies by product. [41] Keyboard components contain post-consumer recycled plastic. Percentage of post consumer recycled contained in each component varies by product. |
DIMENSIONS AND WEIGHT | |
Dimensions without stand (W x D x H) | 35.7 x 25.35 x 1.77 cm (front); 35.7 x 25.35 x 1.99 cm (rear) |
Dimension note (metric) | Dimensions vary by configuration |
Package dimensions (W x D x H) | 6.9 x 48.3 x 30.5 cm |
Weight | 1.89 kg |
Weight note (metric) | Weight varies by configuration |
Package weight | 2.20 kg |
DESIGN | |
Product color | Natural Silver Aluminum |
Product design | Paint finish |
SECURITY MANAGEMENT | |
Security management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
SOFTWARE | |
HP apps | HP Audio Switch; HP Documentation; HP JumpStart; HP Support Assistant; HP Connection Optimizer; HP BIOS Recovery; HP QuickDrop |
Software included | McAfee LiveSafe™ |
Software footnote | [1] McAfee LiveSafe 30-day free trial offer (Internet access required. First 30 days included. Subscription required for live updates afterwards.) |
Pre-installed software | Microsoft Office Home and Student 2021 |
WARRANTY AND SERVICES | |
Warranty | 1 year limited parts and labour |