HP Pavilion Plus Laptop 14-EY0789AU
HP IT World







- AMD Ryzen™ 7-7840U Processor
- 16 GB LPDDR5x-6400 MHz RAM (onboard)
- 1 TB PCIe® Gen4 NVMe™ TLC M.2 SSD
- AMD Radeon™ 780M Vega 12 Graphics
- 14" 2.8K OLED UWVA BrightView Display
- Wi-Fi 6E MT7922 (2x2) | Bluetooth® 5.3 | Mic Mute Key
- Backlit Keyboard | 5MP IR Camera with shutter | Natural Silver
- Windows 11 Home | MS Office Home & Student 2021
- Bag Not Included | Alexa built-in | Audio by B&O
SYSTEM FEATURES | |
---|---|
Operating system | Windows 11 Home |
Processor Name | AMD Ryzen™ 7-7840U (up to 5.1 GHz max boost clock, 16 MB L3 cache, 8 cores, 16 threads) |
Processor footnote | [6] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. AMD’s numbering is not a measurement of clock speed. [7] AMD Ryzen™ Turbo Boost performance varies depending on hardware, software and overall system configuration. See https://www.amd.com/en/products/apu/amd-ryzen-7-7840u for more information. |
Processor family | AMD Ryzen™ 7 Processor |
Chipset | AMD integrated SoC |
Form factor | Standard laptop |
MEMORY | |
Memory | 16 GB LPDDR5x-6400 MHz RAM (onboard) |
Memory Note | Transfer rates up to 6400 MT/s. |
STORAGE | |
Hard drive description | 1 TB PCIe® Gen4 NVMe™ TLC M.2 SSD |
Storage type | SSD |
Optical drive | Optical drive not included |
Cloud service | 25 GB Dropbox storage for 12 months |
Cloud service footnote | [1] 25 GB of free Dropbox storage for 12 months from date of registration. For complete details and terms of use, including cancellation policies, visit the Dropbox website at https://www.dropbox.com/help/space/hp-promotion. Internet service required and not included. |
DISPLAY AND GRAPHICS | |
Display | 35.6 cm (14") diagonal, 2.8K, OLED, 48-120 Hz, UWVA, micro-edge, BrightView, Low Blue Light, Brightness: SDR 400 nits, HDR 500 nits, Color Gamut: 100% DCI-P3, Screen Resolution: 2880 x 1800 |
Graphics | AMD Radeon™ 780M Vega 12 Graphics |
EXPANSION FEATURES | |
Ports | 2 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate; 1 HDMI-out 2.1; 1 headphone/microphone combo |
External I/O ports footnote | [19] For best results with HP Sleep and Charge, use a USB charging protocol standard cable or cable adapter with an external device. |
MEDIA DEVICES | |
Audio features | Audio by B&O; DTS:X® Ultra; Dual speakers; HP Audio Boost |
Webcam | HP Wide Vision 5MP IR camerawith temporal noise reduction and integrated dual array digital microphones |
INPUT DEVICES | |
Pointing device | HP Imagepad with multi-touch gesture support |
Keyboard | Full-size, backlit, soft grey keyboard |
COMMUNICATIONS | |
Wireless | MediaTek Wi-Fi 6E MT7922 (2x2) and Bluetooth® 5.3 wireless card |
Wireless note | Modern Standby (Connected) |
POWER AND OPERATING REQUIREMENTS | |
Power supply type | 65 W USB Type-C® power adapter |
Battery type | 4-cell, 68 Wh Li-ion polymer |
Battery life | Up to 12 hours and 30 minutes |
Battery weight | 210 g |
Energy Efficiency Compliance | EPEAT® registered |
Environmental | Ocean-bound plastic in bezel and speaker enclosure(s); Recycled metal in cover, keyboard frame and base; Keyboard keycaps and scissors contain post-consumer recycled plastic |
Environmental specification footnote number | [39] Percentage of ocean-bound plastic contained in each component varies by product. [40] Laptops manufactured with recycled metal material in product cover. Percentage of recycled metal varies by product. [41] Keyboard components contain post-consumer recycled plastic. Percentage of post consumer recycled contained in each component varies by product. |
DIMENSIONS AND WEIGHT | |
Dimensions without stand (W x D x H) | 31.4 x 22.7 x 1.75 cm (front); 31.4 x 22.7 x 1.89 cm (rear) |
Dimension note (metric) | Dimensions vary by configuration |
Package dimensions (W x D x H) | 6.9 x 48.3 x 30.5 cm |
Weight | 1.38 kg |
Weight note (metric) | Weight varies by configuration |
Package weight | 2.18 kg |
DESIGN | |
Product color | Natural Silver Aluminum |
Product design | Paint finish |
SECURITY MANAGEMENT | |
Security management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
SOFTWARE | |
HP apps | HP Audio Switch; HP Documentation; HP JumpStart; HP Support Assistant; HP Connection Optimizer; HP BIOS Recovery; HP QuickDrop |
Software included | McAfee LiveSafe™, Microsoft Office Home and Student 2021 |
Software footnote | [2] Free 30 day subscription of McAfee LiveSafe service included. Internet access required and not included. Subscription required after expiration. |
Software - Productivity & Finance Footnote | [24] Must activate within 180 days of Windows activation |
WARRANTY AND SERVICES | |
Warranty | 1 year limited parts and labour |