HP Pavilion Gaming 790-0026in
HP IT World




- Windows 10 Home 64
- 8th Generation Intel® Core™ i7 processor
- 16 GB DDR4-2666 SDRAM (2 x 8 GB)
- 2 TB 7200 rpm SATA + 128 GB SSD
- Intel® UHD Graphics 630
- NVIDIA® GeForce® GTX 1060 (6 GB dedicated)
Specifications
SYSTEM FEATURES | |
---|---|
Operating system | Windows 10 Home 64 |
Processor | Intel® Core™ i7-8700 (Hexacore) (3.2 GHz base frequency, up to 4.6 GHz with Intel® Turbo Boost Technology, 12 MB cache, 6 cores) |
Processor footnote | [6] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel’s numbering is not a measurement of higher performance. Intel, Pentium, Intel Core, Celeron, Intel logo and the Intel Inside logo are trademarks of Intel Corporation in the U.S. and other countries. [7] Intel® Turbo Boost performance varies depending on hardware, software and overall system configuration. See http://www.intel.com/technology/turboboost/ for more information. |
Processor family | 8th Generation Intel® Core™ i7 processor 8700 (Hexacore) |
Chipset | Intel Coffee lake-S H370 Motherboard |
MEMORY | |
Memory | 16 GB DDR4-2666 SDRAM |
Memory slots | 4 DIMM UDIMM Slots (can be upgraded upto 64 GB) |
Memory Note | Transfer rates up to 2666 MT/s. |
STORAGE | |
Hard drive description | 2 TB 7200 rpm SATA + 128 GB SSD |
Hard drive (2nd) | 128 GB PCIe® NVMe™ M.2 SSD |
Storage type | HDD; SSD |
Optical drive | 24X max CD-ROM/CD-R/RW Read 24X/10X max CD-R/RW Write 8X/6X max DVD -ROM SL/DL Read 8X/6X max DVD+R SL/DL Write 8X/6X max DVD +RW/-RW SL Re-write |
Cloud service | Dropbox |
DISPLAY AND GRAPHICS | |
Graphics | NVIDIA® GeForce® GTX 1060 (6 GB dedicated) |
EXPANSION FEATURES | |
I/O Port location | Front |
Ports | HDMI v1.4-Out, 1 x Display port, Headphone Out/ Microphone-In Combo Jack, One RJ-45, 1; Front: 2 x USB3.1 Gen1 Type A; 1 x USB 3.1 Gen2 Type-C™; 2 x USB 3.1 Gen2 Type A |
I/O Port location | Rear |
Ports | Rear: 2 x USB2.0 Type A; 4 x USB3.1 Gen1 Type A |
Expansion slots | 1 PCIe x16; 2 M.2; 1 PCIe x4; 2 PCIe x1 |
Memory card device | 3-in-1 memory card reader |
Video connectors | 1 DVI; 1 HDMI; 3 DisplayPort™ |
INPUT DEVICES | |
Pointing device | HP Wired Black Mouse |
Keyboard | HP USB Wired Black Keyboard with volume control |
COMMUNICATIONS | |
Network interface | Wired LAN - Integrated 10/100/1000 Gigabit Ethernet |
Wireless | Wireless LAN - Integrated Wireless 802.11ac |PAN-Bluetooth 4.2 |
POWER AND OPERATING REQUIREMENTS | |
Power supply type | 400 W internal power supply |
Energy Efficiency Compliance | EPEAT® Silver registered; ENERGY STAR® certified |
DIMENSIONS AND WEIGHT | |
Dimensions without stand (W x D x H) | 15.4 x 37.58 x 36.9 cm |
Package dimensions (W x D x H) | 29.9 x 47.8 x 51.2 cm |
Weight | 8.6 kg |
DESIGN | |
Product color | Shadow black front bezel, brushed hairline pattern |
SOFTWARE | |
HP apps | HP Audio Stream; HP Audio Switch; HP Connection Optimizer; HP Documentation; HP ePrint; HP JumpStart; HP Recovery Manager; HP Support Assistant; HP System Event Utility |
Software included | McAfee LiveSafe™ |
WARRANTY AND SERVICES | |
Warranty | 3 years onsite warranty |