HP Laptop 14s-FQ1089AU
HP IT World






- AMD Ryzen™ 3-5300U Processor
- 8 GB DDR4-3200 MHz RAM (1 x 8 GB)
- 512 GB PCIe® NVMe™ M.2 SSD
- AMD Radeon™ Vega 6 Graphics
- 14" FHD IPS BrightView Display
- Alexa built-in | Backlit Keyboard | Natural Silver
- Windows 11 Home | MS Office Home & Student 2019
- Bag Not Included
SYSTEM FEATURES | |
---|---|
Operating system | Windows 11 Home 64 Single Language |
Processor Name | AMD Ryzen™ 3 5300U (up to 3.8 GHz max boost clock, 4 MB L3 cache, 4 cores, 8 threads) |
Processor footnote | [6] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. AMD’s numbering is not a measurement of clock speed. [7] AMD Ryzen™ Turbo Boost performance varies depending on hardware, software and overall system configuration. See https://www.amd.com/en/products/apu/amd-ryzen-3-5300u for more information. |
Processor family | AMD Ryzen™ 3 processor |
Chipset | AMD Integrated SoC |
Form factor | Standard laptop |
MEMORY | |
Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
Memory Note | Transfer rates up to 3200 MT/s. |
STORAGE | |
Hard drive description | 512 GB PCIe® NVMe™ M.2 SSD |
Storage type | SSD |
Optical Drive | Optical drive not included |
Cloud service | 25 GB Dropbox storage for 12 months |
Cloud service footnote | [1] 25 GB of free Dropbox storage for 12 months from date of registration. For complete details and terms of use, including cancellation policies, visit the Dropbox website at https://www.dropbox.com/help/space/hp-promotion. Internet service required and not included. |
DISPLAY AND GRAPHICS | |
Display | 35.60 cm (14") diagonal, FHD, IPS, micro-edge, BrightView, Brightness: 250 nits, 157 PPI, Color Gamut: 45% NTSC, Screen Resolution: 1920 x 1080 |
Graphics | AMD Radeon™ Vega 6 Graphics |
EXPANSION FEATURES | |
Ports | 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 1.4b; 1 AC smart pin; 1 headphone/microphone combo |
Expansion slots | 1 multi-format SD media card reader |
MEDIA DEVICES | |
Audio features | Dual speakers |
Webcam | HP True Vision 720p HD camera with integrated dual array digital microphones |
INPUT DEVICES | |
Pointing device | HP Imagepad with multi-touch gesture support; Precision Touchpad Support |
Keyboard | Full-size, backlit, natural silver keyboard |
COMMUNICATIONS | |
Wireless | Realtek RTL8821CE-M 802.11 a/b/g/n/ac (1x1) Wi-Fi® and Bluetooth® 4.2 combo |
Wireless note | MU-MIMO supported, Miracast compatible |
POWER AND OPERATING REQUIREMENTS | |
Power supply type | 65 W Smart AC power adapter |
Battery type | 3-cell, 41 Wh Li-ion |
Battery life mixed usage | Up to 9 hours and 45 minutes |
Battery life video playback | Up to 9 hours and 15 minutes |
Battery weight | 210 g |
Energy Efficiency Compliance | EPEAT® registered |
DIMENSIONS AND WEIGHT | |
Dimensions without stand (W x D x H) | 32.4 x 22.5 x 1.79 cm |
Dimension note (metric) | Dimensions vary by configuration |
Package dimensions (W x D x H) | 30.5 x 48.3 x 6.9 cm |
Weight | Starting at 1.47 kg |
Weight note (metric) | Weight varies by configuration |
Package weight | 1.71 kg |
DESIGN | |
Product color | Natural Silver |
SOFTWARE | |
HP apps | HP Support Assistant |
HP Apps footnote | [8] HP e-Service: Available in China only. |
Software included | McAfee LiveSafe™ |
Software footnote | [2] Free 30 day subscription of McAfee LiveSafe service included. Internet access required and not included. Subscription required after expiration. |
Software - Productivity & finance | [24] Must activate within 180 days of Windows activation. |
WARRANTY AND SERVICES | |
Warranty | 1 year limited parts and labour |