HP Envy x360 2-in-1 Laptop 15-FH0019AU
HP IT World










- AMD Ryzen™ 7-7730U Processor
- 16 GB LPDDR4x-4266 MHz RAM (onboard)
- 512 GB PCIe® NVMe™ M.2 SSD
- AMD Radeon™ Vega 8 Graphics
- 15.6" FHD IPS Multi-Touch Display | HP Rechargeable MPP2.0 Tilt Pen
- Backlit Keyboard | Webcam Shutter | Bluetooth® 5.3
- Alexa built-in | Wi-Fi 6E (2x2) | Nightfall Black
- Windows 11 Home | MS Office Home & Student 2021
- Bag Not Included | Audio by B&O
SYSTEM FEATURES | |
---|---|
Operating system | Windows 11 Home Single Language |
Processor Name | AMD Ryzen™ 7 7730U (up to 4.5 GHz max boost clock, 16 MB L3 cache, 8 cores, 16 threads) |
Processor footnote | [6] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. AMD’s numbering is not a measurement of clock speed. [7] AMD Ryzen™ Turbo Boost performance varies depending on hardware, software and overall system configuration. See https://www.amd.com/en/products/apu/amd-ryzen-7-7730u for more information. |
Processor family | AMD Ryzen™ 7 processor |
Chipset | AMD integrated SoC |
Form factor | Convertible |
MEMORY | |
Memory | 16 GB LPDDR4x-4266 MHz RAM (onboard) |
Memory Note | Transfer rates up to 4266 MT/s. |
STORAGE | |
Hard drive description | 512 GB PCIe® NVMe™ M.2 SSD |
Storage type | SSD |
Cloud service | 25 GB Dropbox storage for 12 months |
Cloud service footnote | [1] 25 GB of free Dropbox storage for 12 months from date of registration. For complete details and terms of use, including cancellation policies, visit the Dropbox website at https://www.dropbox.com/help/space/hp-promotion. Internet service required and not included. |
DISPLAY AND GRAPHICS | |
Display | 39.60 cm (15.6") diagonal, FHD, multitouch-enabled, IPS, edge-to-edge glass, micro-edge, Brightness: 250 nits, Color Gamut: 45% NTSC, Screen Resolution: 1920 x 1080 |
Graphics | AMD Radeon™ Vega 8 Graphics |
EXPANSION FEATURES | |
Ports | 2 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate; 1 HDMI 2.1; 1 headphone/microphone combo |
External I/O ports footnote | [19] For best results with HP Sleep and Charge, use a USB charging protocol standard cable or cable adapter with an external device. [20] SuperSpeed USB 20Gbps is not available. |
Expansion slots | 1 microSD media card reader |
MEDIA DEVICES | |
Audio features | Audio by Bang & Olufsen;DTS:X® Ultra; Dual speakers; HP Audio Boost |
Webcam | HP Wide Vision 5MP IR camera with camera shutter, temporal noise reduction and integrated dual array digital microphones |
Sensors | Accelerometer; eCompass; Gyroscope; IR Thermal sensor |
Stylus | HP Rechargeable MPP2.0 Tilt Pen |
INPUT DEVICES | |
Pointing device | HP Imagepad |
Keyboard | Full-size, backlit, nightfall black opaque keyboard |
COMMUNICATIONS | |
Wireless | Realtek Wi-Fi 6E (2x2) and Bluetooth®️ 5.3 wireless card (supporting gigabit data rate) |
Wireless note | Modern Standby (Connected) |
POWER AND OPERATING REQUIREMENTS | |
Power supply type | 65 W USB Type-C® power adapter |
Battery type | 4-cell, 55 Wh Li-ion polymer |
Battery life mixed usage | Up to 12 hours and 30 minutes |
Energy Efficiency Compliance | EPEAT® registered |
Environmental | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
Environmental Specification Footnote Number | [39] Percentage of ocean-bound plastic contained in each component varies by product. [40] Laptops manufactured with recycled metal material in product cover. Percentage of recycled metal varies by product. [41] Keyboard components contain post-consumer recycled plastic. Percentage of post consumer recycled contained in each component varies by product. |
DIMENSIONS AND WEIGHT | |
Dimensions (W x D x H) | 35.73 x 22.84 x 1.83 cm |
Weight | Starting at 1.82 kg |
DESIGN | |
Product color | Nightfall black aluminum |
Product design | Sandblasted anodized finish |
SECURITY MANAGEMENT | |
Security management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
SOFTWARE | |
Software included | McAfee LiveSafe™ |
WARRANTY AND SERVICES | |
Warranty | 1 Year Onsite Warranty |
Warranty Footnote | Terms and conditions vary by country. Certain restrictions and exclusions apply. |