HP ENVY x360 2-in-1 Laptop 13-BF0085TU
HP IT World











- Intel® 12th Gen Core™ i5-1230U Processor
- 8 GB LPDDR4x-4266 MHz SDRAM (onboard)
- 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD
- Intel® Iris® Xe Graphics
- 13.3" WUXGA IPS Multi-Touch with 400 nits Display | Zenvo Pen
- Backlit Keyboard | Webcam Shutter | Bluetooth® 5.2
- Alexa built-in | Wi-Fi 6E AX211 (2x2) | Natural Silver
- Windows 11 Home | MS Office Home & Student 2021
- Bag Not Included | Audio by B&O
SYSTEM FEATURES | |
---|---|
Operating system | Windows 11 Home |
Processor Name | Intel® Evo™ platform powered by Intel® Core™ i5-1230U (up to 4.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
Processor footnote | [6] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel’s numbering, branding and/or naming is not a measurement of higher performance. [7] Burst frequency performance varies depending on hardware, software and overall system configuration. |
Processor family | Intel® Evo™ platform powered by Intel® Core™ i5 processor |
Chipset | Intel® Integrated SoC |
Form factor | Convertible |
MEMORY | |
Memory | 8 GB LPDDR4x-4266 MHz SDRAM (onboard) |
Memory Note | Transfer rates up to 4266 MT/s. |
STORAGE | |
Hard drive description | 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD |
Storage type | SSD |
Optical Drive | Optical drive not included |
Cloud service | 25 GB Dropbox storage for 12 months |
Cloud service footnote | [1] 25 GB of free Dropbox storage for 12 months from date of registration. For complete details and terms of use, including cancellation policies, visit the Dropbox website at https://www.dropbox.com/help/space/hp-promotion. Internet service required and not included. |
DISPLAY AND GRAPHICS | |
Display | 33.8 cm (13.3") diagonal WUXGA, multitouch-enabled, IPS, micro-edge, edge-to-edge glass with Corning® Gorilla® Glass NBT™, Brightness: 400 nits, Color Gamut: 100% sRGB, Screen Resolution: 1920 x 1080 |
Graphics | Intel® Iris® Xe Graphics |
EXPANSION FEATURES | |
Ports | 2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 SuperSpeed USB Type-A 10Gbps signaling rate; 1 headphone/microphone combo |
External I/O ports footnote | [19] For best results with HP Sleep and Charge, use a USB charging protocol standard cable or cable adapter with an external device. [20] SuperSpeed USB 20Gbps is not available. |
Expansion slots | 1 microSD media card reader |
MEDIA DEVICES | |
Audio features | Audio by Bang & Olufsen; Dual speakers; HP Audio Boost |
Webcam | HP True Vision 5MP IR camera with camera shutter, temporal noise reduction and integrated dual array digital microphones |
Sensors | Accelerometer; eCompass; Gyroscope; IR Thermal sensor; Ambient light sensor |
INPUT DEVICES | |
Stylus | HP Rechargeable MPP2.0 Tilt Pen |
Pointing device | HP Imagepad with multi-touch gesture support |
Keyboard | Full-size, backlit, natural silver keyboard |
COMMUNICATIONS | |
Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.2 combo (Supporting Gigabit data rate) |
Wireless note | MU-MIMO supported; HP Dynamic Range Technology; HP Extended Range Wireless LAN |
POWER AND OPERATING REQUIREMENTS | |
Power supply type | 65 W USB Type-C® power adapter |
Battery type | 4-cell, 66 Wh Li-ion polymer |
Battery life mixed usage | Up to 17 hours and 30 minutes |
Battery life video playback | Up to 20 hours and 30 minutes |
Battery weight | 275 g |
Energy Efficiency Compliance | EPEAT® registered |
Environmental | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
Environmental Specification Footnote Number | [39] Percentage of ocean-bound plastic contained in each component varies by product. [40] Laptops manufactured with recycled metal material in product cover. Percentage of recycled metal varies by product. [41] Keyboard components contain post-consumer recycled plastic. Percentage of post consumer recycled contained in each component varies by product. |
DIMENSIONS AND WEIGHT | |
Dimensions without stand (W x D x H) | 29.83 x 21.49 x 1.61 cm |
Dimension note (metric) | Dimensions vary by configuration |
Package dimensions (W x D x H) | 6.9 x 48.3 x 30.5 cm |
Weight | Starting at 1.34 kg |
Weight note (metric) | Weight varies by configuration |
Package weight | 2.49 kg |
DESIGN | |
Product color | Natural Silver Aluminum |
Product design | Sandblasted, anodized finish |
SECURITY MANAGEMENT | |
Security management | All-in-One keyboard; Trusted Platform Module (Firmware TPM) support |
SOFTWARE | |
HP apps | HP Audio Switch; HP Documentation; HP ePrint; HP e-Service; HP JumpStart; HP BIOS recovery; HP SSRM |
HP Apps footnote | [4] HP e-Service: Available in China only. |
Software included | McAfee LiveSafe™ |
Software footnote | [1] McAfee LiveSafe 30-day free trial offer (Internet access required. First 30 days included. Subscription required for live updates afterwards.) |
Pre-installed software | Microsoft Office Home & Student 2021 |
WARRANTY AND SERVICES | |
Warranty | 1 year limited parts and labour |