SPECIFICATIONS |
---|
Product color | Black bezel, silver stand |
---|
Display type | IPS w/LED backlight |
---|
DISPLAY SPECIFICATIONS |
---|
Display size (diagonal) | 60.45 cm (23.8") |
---|
Display area (metric) | 52.7 x 29.64 cm |
---|
Aspect ratio | 16:9 |
---|
Resolution (native) | FHD (1920 x 1080 @ 60 Hz) |
---|
Resolutions supported | 1920 x 1080; 1680 x 1050; 1600 x 900; 1440 x 900; 1280 x 1024; 1280 x 800; 1280 x 720; 1024 x 768; 800 x 600; 720 x 400; 640 x 480 |
---|
Pixel pitch | 0.2745 mm |
---|
Brightness | 250 cd/m² |
---|
Contrast ratio | 1000:1 static; 10000000:1 dynamic |
---|
Response time | 5 ms on/off |
---|
Onscreen controls | Brightness; Color Control; Contrast; Exit; Image Control; Information; Input Control; Language; Management; Menu; Minus ("-"); OK; Plus ("+"); Power Control |
---|
Display features | Anti-glare; BrightView Panel; In plane switching; Language selection; LED Backlights; On-screen controls; Plug and Play; Anti-static; Low Haze; Pivot rotation |
---|
VESA mount | 100 mm |
---|
CONNECTIVITY |
---|
Display Input Type | 1 DisplayPort™ 1.2 (with HDCP support); 1 VGA; 1 HDMI 1.4 (with HDCP support) |
---|
Ports | 3 USB 3.0 (one upstream, two downstream) |
---|
External I/O ports footnote | [1] All specifications represent the typical specifications provided by HP's component manufacturers, actual performance may vary either higher or lower. |
---|
DIMENSIONS AND WEIGHT |
---|
Dimensions without stand (W x D x H) | 53.88 x 4.63 x 34.72 cm |
---|
Dimensions with stand (W x D x H) | 53.88 x 21.4 x 51.37 cm |
---|
Weight | 6.6 kg |
---|
POWER AND OPERATING REQUIREMENTS |
---|
Power | Input voltage: 100 to 240 VAC |
---|
Power Consumption | 45 W (maximum), 30 W (typical), 0.5 W (standby) |
---|
Operating temperature range | 5 to 35°C |
---|
ENERGY EFFICIENCY AND CERTIFICATIONS |
---|
Energy Efficiency Compliance | ENERGY STAR® certified; EPEAT® Gold |
---|
Environmental | Arsenic-free display glass; Mercury-free display backlights; Low halogen |
---|
Environmental specification footnote number | [2] External power supplies, power cords, cables and peripherals are not Low Halogen. Service parts obtained after purchase may not be Low Halogen. |
---|
Certifications and compliances | Australian-New Zealand MEPS; BSMI; CB; CCC; CE; CECP; CEL; CSA; cTUVus; FCC; ICES; ISO 9241-307; KC; KCC; Microsoft WHQL Certification (Windows 10, Windows 8 and Windows 7); NOM; PSB; RCM; SEPA; S-Mark; SmartWay Transport Partnership (NA); TUV LBL; TUV/GS; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Skype for Business Certified |
---|
WARRANTY AND SECURITY |
---|
Warranty | 3 year parts and labour limited warranty. |
---|
Physical security | Security lock-ready (lock is sold separately) |
---|