HP Laptop 14s-FR0012AU
HP IT World






- AMD Ryzen 5-3450U Processor
- 8 GB DDR4-2400MHz SDRAM (1 x 8 GB)
- 512 GB PCIe® NVMe™ M.2 SSD
- AMD Radeon Vega 8 Graphics
- 14" FHD IPS Display
- HP True Vision 720p HD camera with integrated Microphones
- Wi-Fi 802.11 a/b/g/n/ac (1x1) | Bluetooth | Natural Silver
- Windows 10 Home | MS Office Home & Student 2019
- HP Genuine Bag Included
SYSTEM FEATURES | |
---|---|
Operating system | Windows 10 Home Single Language 64 |
Processor Name | AMD Ryzen™ 5 3450U (2.1 GHz base clock, up to 3.5 GHz max boost clock, 4 MB L3 cache, 4 cores) |
Processor footnote | [6] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel’s numbering is not a measurement of higher performance. Intel, Pentium, Intel Core, Celeron, Intel logo and the Intel Inside logo are trademarks of Intel Corporation in the U.S. and other countries. [7] Intel® Turbo Boost performance varies depending on hardware, software and overall system configuration. See http://www.intel.com/technology/turboboost/ for more information. |
Processor family | AMD Ryzen™ 5 processor |
Form factor | Standard laptop |
MEMORY | |
Memory | 8 GB DDR4-2400 SDRAM (1 x 8 GB) |
Memory Note | Transfer rates up to 2400 MT/s. |
STORAGE | |
Hard drive description | 512 GB PCIe® NVMe™ M.2 SSD |
Storage type | SSD |
Cloud service | Dropbox |
Cloud service footnote | [2] Dropbox: 25GB of free online storage for 6 months from date of registration. For complete details and terms of use, including cancellation policies, visit the website at http://www.dropbox.com. Internet service required and not included. Available only in the US. [3] Dropbox: Not Available in China. |
DISPLAY AND GRAPHICS | |
Display | 35.56 cm(14) diagonal, FHD (1920 x 1080), IPS, micro-edge, BrightView, 250 nits, 45% NTSC |
Graphics | AMD Radeon™ Vega 8 Graphics |
EXPANSION FEATURES | |
Ports | 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 1.4b; 1 AC smart pin; 1 headphone/microphone combo |
Expansion slots | 1 multi-format SD media card reader |
MEDIA DEVICES | |
Audio features | Dual speakers |
Webcam | HP True Vision 720p HD camera with integrated dual array digital microphones |
INPUT DEVICES | |
Pointing device | HP Imagepad with multi-touch gesture support; Precision Touchpad Support |
Keyboard | Full-size, natural silver keyboard |
COMMUNICATIONS | |
Wireless | Realtek RTL8821CE 802.11a/b/g/n/ac (1x1) Wi-Fi® and Bluetooth® 4.2 combo |
Wireless note | Miracast compatible; MU-MIMO supported |
POWER AND OPERATING REQUIREMENTS | |
Power supply type | 65 W EM AC power adapter |
Battery type | 3-cell, 41 Wh Li-ion |
Battery weight | 210 g |
Energy Efficiency Compliance | ENERGY STAR® certified; EPEAT® Silver registered |
DIMENSIONS AND WEIGHT | |
Dimensions without stand (W x D x H) | 32.4 x 22.5 x 1.79 cm |
Dimension note (metric) | Dimensions vary by configuration |
Package dimensions (W x D x H) | 6.9 x 48.3 x 30.5 cm |
Weight | Starting at 1.47 kg |
Weight note (metric) | Weight varies by configuration |
Package weight | 1.71 kg |
DESIGN | |
Product color | Natural silver |
SOFTWARE | |
HP apps | HP Audio Switch; HP Documentation; HP e-Service; HP JumpStart; HP Support Assistant; HP Connection Optimizer |
HP Apps footnote | [4] HP e-Service: China Only |
Software included | McAfee LiveSafe™ |
Software footnote | [1] McAfee LiveSafe 30-day free trial offer (Internet access required. First 30 days included. Subscription required for live updates afterwards.) |
Software - Productivity & finance | Microsoft® Office Home & Student 2019 |
WARRANTY AND SERVICES | |
Warranty | 1 year limited parts and labour |